NAAPE Conference Pricing 2026
Conference accommodation, attendance, and registration prices for 2026 are as follows. The full conference and partial conference prices include accommodations, as well as all meals and receptions (Friday afternoon, Friday evening, and Saturday evening). Rates for Friday, Saturday, or Sunday include registration fees, meals, and receptions on the day of registration but no accommodations. Coffee, tea, beverages, alcoholic beverages and snacks are included throughout the conference, as well as at the Friday and Saturday evening socials. When comparing standard conference fees at similar international conferences, overnight rates at hotels, costs for food at restaurants, coffee, tea, alcoholic beverages and snacks, the NAAPE overall conference pricing is significantly cheaper than other conferences, since all of these costs are built into the final NAAPE conference registration price. NAAPE is happy to provide registrants an itemized invoice for the purposes of institutional reimbursement.
Early bird pricing ends September 19th.
Presenters must register by September 19th; presenters who are not registered by this date will be removed from the program. Any registrant after October 1st is not guaranteed a room on campus.
| Accommodation Type | 2026 Early Bird Price |
|---|---|
| Full Conf. Single (2 Nights) | $650 |
| Full Conf. Double (2 Nights) | $575 |
| Partial Conf. Single (1 Night) | $550 |
| Full Conf. Double (Student Rate) | $450 |
| Friday conference | $250 |
| Saturday conference | $300 |
| Sunday conference | $200 |
| Extra Night - Thursday | $150 |
| Extra Night - Sunday | $110 |
| Accommodation Type | 2026 Regular Price |
|---|---|
| Full Conf. Single (2 Nights) | $785 |
| Full Conf. Double (2 Nights) | $700 |
| Partial Conf. Single (1 Night) | $600 |
| Full Conf. Double (Student Rate) | $500 |
| Friday conference | $280 |
| Saturday conference | $335 |
| Sunday conference | $225 |
| Extra Night - Thursday | $155 |
| Extra Night - Sunday | $115 |
| Membership Level | 2026 Price |
|---|---|
| Professor | $100 |
| Educator/Adjunct | $75 |
| Graduate Student | $50 |
| Unwaged and Retired | $25 |
